![]() | Mahakali Industries
Gandhinagar, Gujarat GST No. 24FBFPS6566E2ZB |
Approx. 65 / Kg Get Latest Price
Minimum Order Quantity | 200 Kg |
Purity % | 99% |
Grade Standard | Industrial Grade |
CAS No | 107-21-1 |
Synonyms | Ethylene alcohol |
Chemical Formula | C2H6O2 |
HS Code | 29053100 |
EC No. | 203-473-3 |
Physical State | Liquid |
Color | Colorless |
Odour | Odourless |
Molecular Weight | 62.07 g/mol |
Density | 1.11 g/cm3 |
Melting Point | -12.9 Degree C |
Boiling Point | 197 Degree C |
Solubility in water | Miscible |
Vapor pressure | 0.06 mmHg 20 Degree C |
Country of Origin | Made in India |
Approx. 75 / Litre Get Latest Price
Minimum Order Quantity | 200 Litre |
Purity % | 95% |
Grade Standard | Industrial Grade |
Chemical Formula | C3H8O |
Physical State | Liquid |
Density | 786 kg/m3 |
Melting Point | -89 Degree C |
Boiling Point | 82.5 Degree C |
Solubility in water | Miscible with Water |
Packaging Type | Drum |
Molar Mass | 60.1 g/mol |
Country of Origin | Made in India |
Approx. 125 / Kg Get Latest Price
Minimum Order Quantity | 200 Kg |
Purity % | >99% |
Packaging Details | 200 kg Drum |
Usage/Application | Artificial smoke |
Grade Standard | Industrial Grade |
Synonyms | 1 2-Dihydroxypropane |
Chemical Formula | C3H8O2 |
Physical State | Liquid |
Density | 1.04 g/cm3 |
Melting Point | -59 Degree C |
Boiling Point | 188.2 Degree C |
Country of Origin | Made in India |
Uses:
Approx. 28 / Litre Get Latest Price
Minimum Order Quantity | 200 Litre |
Grade Standard | Industrial Grade |
Packaging Type | Drum |
Physical State | Liquid |
Purity | 97 % |
Brand | Mahakali Industries |
Country of Origin | Made in India |
Approx. 52 / Litre Get Latest Price
Minimum Order Quantity | 50 Litre |
Usage/Application | Industrial |
Packaging Type | Drum |
Grade Standard | Industrial Grade |
Purity | 95.5 % |
Brand | Mahakali Industries |
Melting Point | -89 Degree C |
Country of Origin | Made in India |
Established in the year 2020, We “Mahakali Industries” is a distinguished Manufacturer, Wholesalers offering an enormous consignment of Liquid Chemicals, Hand Sanitizers, Industrial Thinner, Fuel Oil, Hydraulic Oil, etc. Immensely acclaimed in the industry owing to their preciseness, these are presented by us in standard forms to our clients. These are inspected sternly to retain their optimum quality.
Approx. 26 / Litre Get Latest Price
Minimum Order Quantity | 200 Litre |
Usage/Application | Industrial |
Packaging Type | Drum |
Grade Standard | Chemical Grade |
Physical State | Liquid |
Boiling Point | 150 Degree C |
Purity | 95.5 % |
Approx. 75 / Litre Get Latest Price
Minimum Order Quantity | 200 Litre |
Purity % | 98% |
Grade Standard | Industrial Grade |
Usage/Appliaction | Industrial |
Synonyms | Carbinol |
Chemical Formula | CH3OH |
Physical State | Liquid |
Approx. 55 / Litre Get Latest Price
Minimum Order Quantity | 200 Litre |
Purity % | 98% |
Grade Standard | Industrial Grade |
Synonyms | Ethyl Alcohol |
Chemical Formula | C2H5OH |
Physical State | Liquid |
Color | Colorless |
Odour | Sweet Smell |
Shelf life | 36 Months |
Density | 0.78945 g/cm3 at 20 Degree C |
Molecular Weight | 46.069 g/mol |
Melting Point | -114.14 +/- 0.03 Degree C |
Boiling Point | 78.23 +/- 0.09 Degree C |
Country of Origin | Made in India |
Approx. 45 / Kg Get Latest Price
Minimum Order Quantity | 200 Kg |
Purity % | 90% |
Grade Standard | Industrial Grade |
CAS No | 67-56-1 |
Synonyms | Carbinol |
Chemical Formula | CH3OH |
Physical State | Liquid |
Country of Origin | Made in India |