![]() |
Mahakali Industries
Gandhinagar, Gujarat GST No. 24FBFPS6566E2ZB |
Approx. 401 / Can Get Latest Price
Minimum Order Quantity | 50 Can |
Usage/Application | Surface Disinfectant |
Packaging Size | 5 liter |
Packaging Type | can |
Physical State | Liquid |
Brand | samrat |
Ph Value | 7 |
HSN Code | 3402 |
Approx. 65 / ml Get Latest Price
Usage/Application | Surface Disinfectant |
Packaging Size | 500 ,1000,5000ml |
Packaging Type | bottle and can |
Physical State | Liquid |
Brand | samrat |
Approx. 2.75 Lakh / Piece Get Latest Price
Brand | samrat |
Material | stainless steel, FRP |
Voltage | 380 V |
Frequency | 50 hz |
Phase | 3 phase |
Power | 120 - 2000 W |
Country of Origin | Made in India |
Approx. 2.75 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | samrat |
RO Capacity | 0-200(liter/hour) |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Voltage | 380 V |
Frequency | 50 hz |
Phase | 3 phase |
Country of Origin | Made in India |
Approx. 2.75 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Usage/Application | Effluent Treatment Plant,Drinking Water Treatment Plant |
Brand | samrat |
Voltage | 12 V - 24 V |
Country of Origin | Made in India |
Approx. 85,000 / Piece Get Latest Price
Brand | samrat |
Max Water Recovery Rate | 55-60 % |
Automation Grade | Automatic |
Weight | 50-500 kg |
Types Of Machines | reverse osmosis unit |
Plant Accessories | Ultra Filtration Plant |
Country of Origin | Made in India |
Approx. 1.1 Lakh / Piece Get Latest Price
Usage/Application | Industrial |
Brand | samrat |
RO Capacity | 500 (Liter/hour) |
Material | Stainless Steel |
Automation Grade | Automatic |
Voltage | 380 V |
Frequency | 50 hz |
Phase | 3 phase |
Country of Origin | Made in India |
Approx. 1.1 Lakh / Piece Get Latest Price
Model Name/Number | X MAX (SS) |
Brand | samrat |
RO Capacity | 500 (Liter/hour) |
Material | stainless steel, FRP |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
Types Of Machines | reverse osmosis unit |
Country of Origin | Made in India |
Approx. 1.13 Lakh / Piece Get Latest Price
Brand | samrat |
Material | Stainless Steel |
Voltage | 220 V |
Frequency | 50 hz |
Country of Origin | Made in India |
Approx. 1.13 Lakh / Piece Get Latest Price
Brand | samrat |
RO Capacity | 0-200(liter/hour) |
Purification Type | RO |
Material | SS |
Country of Origin | Made in India |
Approx. 1.1 Lakh / Piece Get Latest Price
Brand | samrat |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Approx. 2.75 Lakh / Piece Get Latest Price
Usage/Application | Drinking and Business |
Brand | samrat |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. 11.03 Lakh / Piece Get Latest Price
Country of Origin | Made in India |
Approx. 1.1 Lakh / Unit Get Latest Price
Brand | samrat |
RO Capacity | 200-500(litre/hour) |
Purification Type | RO Process |
Voltage | 380 V |
Frequency | 50 hz |
Country of Origin | Made in India |
Approx. 2.75 Lakh / Piece Get Latest Price
Usage/Application | water purification for drinking , sewage treatment , waste water treatment |
Brand | samrat |
Automation Grade | Fully Automatic |
Voltage | 380 V |
Frequency | 50 Hz |
Phase | 3 phase |
Inlet Flow Rate | 500 m3/hour |
Country of Origin | Made in India |
Approx. 1.25 Lakh / Piece Get Latest Price
Water Source Type | Borewell Water |
Brand | samrat |
Voltage | 380 V |
Frequency | 50 Hz |
Overall Dimensions | 2 and half x 3 and half x 6 (Ft.) |
Material | stainless steel |
Phase | 3 phase |
Country of Origin | Made in India |
Approx. 3.98 Lakh / Piece Get Latest Price
Treatment Technique | clarifier |
Brand | samrat |
Voltage | 380 V |
Frequency | 50 Hz |
Phase | 3 phase |
Inlet Flow Rate | 100 cubic meter/hour |
Country of Origin | Made in India |
Approx. 1.1 Lakh / Piece Get Latest Price
Brand | samrat |
RO Capacity | 0-200(liter/hour) |
Material | SS Powder coating |
Usage/Application | Commercial |
Max Water Recovery Rate | 55-60 % |
Country of Origin | Made in India |
Approx. 1.1 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | samrat |
Material | Stainless Steel |
Automation Grade | Automatic |
Voltage | 380 V |
Frequency | 50 hz |
Power Source | Electric |
Phase | 3 phase |
Types Of Machines | reverse osmosis unit |
Country of Origin | Made in India |
Approx. 2.75 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity (KLD) | 50 KLD |
Application Industry | Pharmaceutical & Chemicals |
Air Blower Count | 2 Blowers |
Inlet Flow Rate(m3/day) | 50 m3/day |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. 1.1 Lakh / Piece Get Latest Price
Brand | samrat |
RO Capacity | 200-500(litre/hour) |
Purification Type | RO |
Usage/Application | Water Purification |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Automatic |
Country of Origin | Made in India |
Approx. 3.25 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | samrat |
RO Capacity | 200-500(litre/hour) |
Material | Stainless Steel |
Usage/Application | Industrial |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Automatic |
Voltage | 230 |
Chiller Cooling Capacity | 2 ton |
Installation Type | Prefabricated |
Country of Origin | Made in India |
Approx. 66,000 / Piece Get Latest Price
Brand | samrat |
Automation Grade | Automatic |
Capacity | 5.0 |
Cleaning System | manual |
Model/Type | softener |
Country of Origin | Made in India |
Approx. 35,000 / Piece Get Latest Price
Brand | samrat |
Automation Grade | Automatic |
Capacity | 4.0 |
Material | stainless steel |
Model/Type | softener |
Voltage | 220 V |
Country of Origin | Made in India |
Approx. 3.98 Lakh / Piece Get Latest Price
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Brand | samrat |
Purification Capacity | 2000 L/hour |
Material | stainless steel , carbon steel |
Voltage | 380 V |
Phase | 3 phase |
Country of Origin | Made in India |
Approx. 1.98 Lakh / Piece Get Latest Price
Water Purification Process | RO |
Container Type | Bottle |
Automation Grade | Automatic |
Certifications | ISO |
Brand | samrat |
Purification Capacity | 2000 L/hour |
Control Panel | With Control Panel |
Area Available Of Plant Installation | 2000 sft |
Voltage | 380 V |
Phase | 3 phase |
Water Source | Borewell Water |
Country of Origin | Made in India |
Approx. 17 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Water Purification Process | RO |
Filling Capacity | 200 |
Container Type | Jar |
Automation Grade | Manual |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Plant Material | ss |
Capacity | 2000 LPH |
Certifications | ISO |
Brand | samrat |
Purification Capacity | 2000 L/hour |
Number Of Membranes In Ro | 2 |
Control Panel | With Control Panel |
Chiller Cooling Capacity | 2000 L |
Usage/Application | drinking water , water treatment |
Area Available Of Plant Installation | 5 square metre |
Material | FRP , SS , PVC |
Installation Type | Prefabricated |
Approximate Power Consumption | 230 V |
Manufacturing Lead Time | 2 DAYS |
Voltage | 380 V |
Power Source | electricity |
Weight | 50 kg |
Number Of Filtration Passes | 2 |
Treated Water Quality | 2000 litre |
Input Temperatures | room temperature |
Power Supply | 230 V |
R O Membrane | 2 |
Input Tds Upto | 2000 ppm |
Phase | single phase, 3 phase |
Laboratory | Chemical Laboratory |
I Deal In | New Only |
Customization | Yes |
Driven Type | Electric |
Water Source | Borewell water, River water, Municipal water supply |
Country of Origin | Made in India |
Approx. 35,000 / Piece Get Latest Price
Brand | samrat |
Automation Grade | Automatic |
Capacity | 1000liter/hr |
Material | stainless steel |
Output TDS | 300 ppm |
Country of Origin | Made in India |
Approx. 35,000 / Piece Get Latest Price
Brand | samrat |
Capacity | 1-50 |
Material | stainless steel |
Model/Type | softener |
Pump | 1-3kw |
Country of Origin | Made in India |
Approx. 35,000 / Piece Get Latest Price
Brand | samrat |
Capacity | 4.0 |
Model/Type | softener |
Weight | 50 kg |
Country of Origin | Made in India |
Approx. 35,000 / Piece Get Latest Price
Brand | samrat |
Automation Grade | Automatic |
Material | stainless steel |
Output TDS | 500 ppm |
Country of Origin | Made in India |
Approx. 35,000 / Piece Get Latest Price
Brand | samrat |
Automation Grade | Semi-Automatic |
Material | stainless steel |
Dimension | 06 x 18-36 x 86 mm |
Country of Origin | Made in India |
Approx. 1.1 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 1000-2000 litres per hour |
Usage/Application | Industrial, Agriculture, Electronic |
Brand | samrat |
Country of Origin | Made in India |
Approx. 3.98 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | samrat |
Voltage | 380 V |
Phase | 3 phase |
Country of Origin | Made in India |
Approx. 1.1 Lakh / Piece Get Latest Price
Water Source | river water, borewell water |
Automation Grade | Automatic |
Brand | samrat |
Country of Origin | Made in India |
Approx. 1.1 Lakh / Piece Get Latest Price
Country of Origin | Made in India |
Approx. 1.1 Lakh / Piece Get Latest Price
Country of Origin | Made in India |
Approx. 2.75 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Approx. 35,000 / Piece Get Latest Price
Brand | samrat |
Material | stainless steel |
Country of Origin | Made in India |
Approx. 2.75 Lakh / piece Get Latest Price
Three Phase | 3 phase |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Country of Origin | Made in India |