Get Best Quote
![]() | Mahakali Industries
Gandhinagar, Gujarat GST No. 24FBFPS6566E2ZB |
Approx. 190 / Litre Get Latest Price
Usage/Application | Laboratory |
Packaging Size | 5,10,25,50 litre |
Brand | samrat |
Packaging Type | can |
Physical State | Liquid |
Country of Origin | Made in India |
Approx. 350 / Litre Get Latest Price
Usage/Application | Laboratory |
Packaging Size | 5,10,25,50 litre |
Physical State | Liquid |
Packaging Type | can |
Brand | SAMRAT |
Country of Origin | Made in India |
Approx. 85 / Kg Get Latest Price
Brand | SAMRAT |
Packaging Size | 5,10,25,& 50kg |
Usage/Application | Industrial |
State Of Matter/Chemical Form | Liquid/Solution |
Purity/Concentration | 99% |
Packaging Type | CANE |
Grade Standard | A |
Dynamic Viscosity | 1.150 |
Physical State | LIQUID |
Country of Origin | Made in India |
Approx. 255 / Kg Get Latest Price
Minimum Order Quantity | 50 Kg |
Brand | SAMRAT |
Type Of Chemicals | Scale Inhibitor |
Grade Standard | Technical grade |
Packaging Type | LOW pH |
Physical State | LIQUID |
Country of Origin | Made in India |
Approx. 275 / Litre Get Latest Price
Packaging Size | 5,10,25,50 litre |
Packaging Type | Can |
Brand | SAMRAT |
Physical State | Liquid |
Form | Liquid |
Country of Origin | Made in India |
Approx. 95 / Litre Get Latest Price
Physical State | Liquid |
Country of Origin | Made in India |