Get Best Quote
![]() | Mahakali Industries
Gandhinagar, Gujarat GST No. 24FBFPS6566E2ZB |
Approx. 88 / Litre Get Latest Price
Minimum Order Quantity | 1000 Litre |
Usage/Application | Electric transformers |
Transformer Type | Power Transformer |
Packaging Type | Barrel/Drum |
Quantity Per Pack | 210 LTR |
Grade | INDUSTRIAL |
Density | 0.850gm/ml |
Features | We are engaged in offering superior quality Transformer or Insulating oil. This oil is usual a hig |
Approx. 88 / Litre Get Latest Price
Minimum Order Quantity | 210 Litre |
Form | LIQUID |
Packaging Size | 210 LTR |
Grade | INDUTRIAL |
Packaging Type | DRUM |
Country of Origin | Made in India |
Approx. 91 / Litre Get Latest Price
Minimum Order Quantity | 200 Litre |
Brand | Mahakali Industries |
Density | 904 kg/m3 |
Packaging Type | Drum |
Form | Liquid |
Country of Origin | Made in India |
Flash Point | 260 Degree C |
Approx. 80 / Litre Get Latest Price
Usage/Application | Industrial |
Packaging Type | Barrel |
Flash Point | 205 Degree C |
Purity | 98.9% |
Brand | Mahakali Industrial |
Country of Origin | Made in India |
Approx. 89 / Litre Get Latest Price
Minimum Order Quantity | 200 Litre |
Brand | Mahakali Industries |
Technology | Synthetic Technology |
Packaging Size | Can |
Country of Origin | Made in India |
Min Flashing Point | 200.0 Degree C |
Viscocity Grade | 10W-40 API |
Density | 0.888 g/cm3 |