Get Best Quote
![]() |
Mahakali Industries
Gandhinagar, Gujarat GST No. 24FBFPS6566E2ZB |
Approx. 165 / Litre Get Latest Price
Usage/Application | Laboratory |
Type Of Chemicals | Boiler chemicals |
Packaging Size | 5, 10, 25, 50 , 200 Liter |
Packaging Type | can |
Brand | SAMRAT |
Size | 5,10,25,50,200 LITRE |
Physical State | Liquid |
Country of Origin | Made in India |
Approx. 95 / Litre Get Latest Price
Usage/Application | Laboratory |
Type Of Chemicals | Boiler chemicals |
Packaging Size | 5, 10, 25, 50 , 200 Liter |
Packaging Type | can |
Brand | SAMRAT |
Physical State | Liquid |
Country of Origin | Made in India |
Approx. 95 / Litre Get Latest Price
Type Of Chemicals | Boiler chemicals |
Packaging Size | 5, 10, 25, 50 , 200 Liter |
Packaging Type | can |
Approx. 120 / Litre Get Latest Price
Type Of Chemicals | Boiler chemicals |
Packaging Size | 5, 10, 25, 50,200Liter |
Packaging Type | can |
Approx. 110 / Kg Get Latest Price
Usage/Application | Industrial |
Packaging Type | Plastic Can |
Grade Standard | Technical Grade |
Packaging Size | 50 kg |
Brand | samrat |
Purity | 99% |
Water Source | DM |
Model Name/Number | SE 02 |
Physical State | Liquid |
Country of Origin | Made in India |
Approx. 5.78 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Installation Type | Complete Civil Work |
Capacity (KLD) | 100 KLD |
Inlet Flow Rate(m3/day) | 100 m3/day |
Material Of Construction | Stainless Steel |
Country of Origin | Made in India |
Approx. 5.35 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Installation Type | Complete Civil Work |
Capacity (KLD) | 50 KLD |
Inlet Flow Rate(m3/day) | 50 m3/day |
Material Of Construction | Stainless Steel |
Country of Origin | Made in India |
Approx. 4.51 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity (KLD) | 500 KLD |
Inlet Flow Rate(m3/day) | 500 m3/day |
Material Of Construction | Stainless Steel |
Country of Origin | Made in India |
Approx. 5.78 Lakh / Piece Get Latest Price
Installation Type | Complete Civil Work |
Capacity (KLD) | 200 KLD |
Material Of Construction | Stainless Steel |
Country of Origin | Made in India |
Approx. 2 Lakh / Piece Get Latest Price
We are one of the leading manufacturer and supplier of Waste Water treatment plantsApprox. 160 / Litre Get Latest Price
We are one of the leading manufacturer and supplier of cooling tower chemicalsApprox. 165 / Litre Get Latest Price
We are one of the leading manufacturer and supplier of chiller corrosion inhibitorsApprox. 75 / Litre Get Latest Price
We are one of the leading manufacturer and supplier of cooling tower chemicalsApprox. 85 / Kg Get Latest Price
We are one of the leading manufacturer and supplier of cooling tower chemicals